SHET viewer for file "MICRO/BREAKY/BREAKY5.DAT", offset 626088
Not all the info in the SHET is shown here. I can't seem to get the HTML tables to display without a minimum row spacing, so some of the sheets have gaps in. Currently using a heuristic to guess at the locations of the Sheets.
Found 18 sheets
Many sheets have metadata arrays, with one 8-byte entry for each texture square. This page can only show one byte plane from those arrays at a time. Please choose one of the following:
Header
| unknown | unknown | ? | ? | ? | sheetCount |
|---|---|---|---|---|---|
| bkfobjs.def | bkftims.def | 2390 | 700 | 1 | 18 |
[201] bkftable at 626119
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 256 | 256 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 |
Flat continues at 628467 for 5606 bytes
| 1 | 2 |
|---|---|
| 0 | 0 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 0 | 1 | c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Now objects and weapons at 633077
| ObjtCount |
|---|
| 44 |
| Xrot | Yrot | Zrot | Zero1 | Xpos | Ypos | ZPos | Zero | OBJTtype | one1 | isSolid | Dunno |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | -82 | 0 | 3560 | 4388 | 0 | 0 | 25 | 1 | 1 | 0 |
| 0 | 0 | 1483 | 0 | 2344 | 2626 | -294 | 0 | 39 | 0 | 0 | 0 |
| 0 | 0 | -1219 | 0 | 2549 | 2578 | 0 | 0 | 38 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1637 | 5309 | 0 | 0 | 14 | 1 | 1 | 0 |
| 0 | 5 | -1465 | 0 | 1772 | 1407 | 0 | 0 | 16 | 1 | 1 | 0 |
| 0 | 5 | -1465 | 0 | 4507 | 5418 | 0 | 0 | 15 | 1 | 1 | 0 |
| 0 | 5 | -1465 | 0 | 4859 | 677 | 0 | 0 | 14 | 1 | 1 | -10 |
| 0 | 0 | -180 | 0 | 1166 | 2684 | 0 | 0 | 9 | 1 | 1 | 0 |
| 0 | 0 | -180 | 0 | 954 | 952 | 0 | 0 | 2 | 1 | 1 | 0 |
| 0 | 0 | 1028 | 0 | 927 | 3200 | 0 | 0 | 2 | 1 | 1 | 0 |
| -1 | 0 | 1899 | 0 | 2357 | 5482 | 0 | 0 | 14 | 1 | 1 | -10 |
| -1 | 0 | -1898 | 0 | 3769 | 5484 | 0 | 0 | 26 | 1 | 1 | 0 |
| 0 | 0 | 1211 | 0 | 3466 | 1058 | 0 | 0 | 13 | 1 | 1 | 0 |
| 0 | 0 | 550 | 0 | 4722 | 1691 | 0 | 0 | 15 | 1 | 1 | 0 |
| -1 | 0 | -346 | 0 | 5299 | 1111 | 0 | 0 | 14 | 1 | 1 | -10 |
| 0 | 0 | -313 | 0 | 2861 | 3196 | 0 | 0 | 9 | 1 | 1 | 0 |
| 0 | 1 | -1224 | 0 | 1929 | 3213 | 0 | 0 | 10 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 27750 | 28527 | 29554 | 0 | 9 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1878 | 2772 | 0 | 0 | 18 | 1 | 1 | 0 |
| 0 | 0 | 898 | 0 | 3163 | 3826 | 0 | 0 | 13 | 1 | 1 | 0 |
| 0 | 0 | -516 | 0 | 3550 | 2839 | 0 | 0 | 28 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 870 | 3948 | 0 | 0 | 16 | 1 | 1 | 0 |
| 0 | 0 | -1482 | 0 | 1088 | 5322 | 0 | 0 | 19 | 1 | 1 | 0 |
| -1 | 1 | 246 | 0 | 439 | 4353 | 0 | 0 | 25 | 1 | 1 | 0 |
| 0 | 0 | 897 | 0 | 1846 | 308 | 0 | 0 | 7 | 0 | 0 | 0 |
| 0 | 0 | 2036 | 0 | 236 | 336 | 0 | 0 | 7 | 0 | 0 | 0 |
| 0 | 0 | 2036 | 0 | 247 | 3386 | 0 | 0 | 7 | 1 | 1 | 0 |
| 0 | 0 | 1009 | 0 | 2217 | 5963 | 0 | 0 | 7 | 0 | 0 | -20 |
| 0 | 0 | -13 | 0 | 5888 | 5657 | 0 | 0 | 7 | 0 | 0 | -20 |
| 0 | 0 | 162 | 0 | 2430 | 349 | 0 | 0 | 14 | 1 | 1 | -10 |
| 0 | 0 | -110 | 0 | 1609 | 184 | 0 | 0 | 20 | 1 | 1 | 0 |
| 0 | -1 | -129 | 0 | 1906 | 777 | 0 | 0 | 27 | 1 | 1 | -10 |
| -4 | 22 | 90 | 0 | 2847 | 1377 | 0 | 0 | 28 | 1 | 1 | 0 |
| 0 | 0 | 562 | 0 | 5299 | 5751 | 0 | 0 | 9 | 1 | 1 | 0 |
| 0 | 0 | 562 | 0 | 4829 | 5740 | 0 | 0 | 25 | 1 | 1 | 0 |
| 0 | 0 | -122 | 0 | 4407 | 4741 | 0 | 0 | 7 | 0 | 0 | 0 |
| 0 | 0 | 253 | 0 | 251 | 2429 | 0 | 0 | 9 | 1 | 1 | 0 |
| -1 | 1 | -123 | 0 | 1473 | 2128 | 0 | 0 | 14 | 1 | 1 | 0 |
| -1 | 1 | -123 | 0 | 3921 | 322 | 0 | 0 | 14 | 1 | 1 | -10 |
| -1 | 1 | -1484 | 0 | 3140 | 5581 | 0 | 0 | 15 | 1 | 1 | 0 |
| 0 | 0 | -485 | 0 | 2819 | 4810 | 0 | 0 | 6 | 1 | 1 | 0 |
| 0 | 0 | 181 | 0 | 4508 | 283 | 0 | 0 | 27 | 1 | 1 | 0 |
| 0 | 0 | 181 | 0 | 2172 | 1903 | 0 | 0 | 15 | 1 | 1 | -10 |
| 0 | 0 | 1483 | 0 | 5662 | 754 | 0 | 0 | 15 | 1 | 1 | 0 |
| WeapCount |
|---|
| 2 |
| Something | Type | Xpos | Ypos | ZPos | Zero |
|---|---|---|---|---|---|
| 13 | 1 | 3203 | 3255 | 0 | 0 |
| 9 | 1 | 1471 | 1034 | 0 | 0 |
[202] floorsht at 634073
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -2848 | -3152 | 1000 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 300 | 300 |
| A | B | C | D | E |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
Flat continues at 640517 for 12972 bytes
| 1 | 2 |
|---|---|
| 100 | 0 |
A is non-zero, printing camera / bump map array, showing only something to do with the corners? No immediately noticeable difference when zeroed out.
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | f | f | f | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | f | f | f | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | f | f | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | f | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Now objects and weapons at 653319
| ObjtCount |
|---|
| 7 |
| Xrot | Yrot | Zrot | Zero1 | Xpos | Ypos | ZPos | Zero | OBJTtype | one1 | isSolid | Dunno |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 85 | 0 | 8658 | 1830 | 1000 | 0 | 30 | 1 | 1 | 100 |
| 0 | 0 | 520 | 0 | 8433 | 765 | 1000 | 0 | 36 | 0 | 1 | 100 |
| 0 | 0 | -180 | 0 | 8658 | 4841 | 1000 | 0 | 29 | 1 | 1 | 100 |
| 1 | 0 | 1024 | 0 | 6359 | 6006 | 1000 | 0 | 23 | 1 | 1 | 100 |
| 1 | 0 | -1823 | 0 | 8038 | 6013 | 1000 | 0 | 3 | 1 | 1 | 100 |
| 0 | 1 | -1417 | 0 | 8347 | 3060 | 1000 | 0 | 31 | 1 | 1 | 100 |
| 3 | 2 | -1721 | 0 | 7539 | 622 | 1000 | 0 | 14 | 1 | 1 | 100 |
| WeapCount |
|---|
| 1 |
| Something | Type | Xpos | Ypos | ZPos | Zero |
|---|---|---|---|---|---|
| 10 | 1 | 8728 | 3175 | 994 | 0 |
[203] ritewall at 653489
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9152 | -3151 | -314 | 0 | 0 | -1024 | -1024 | 0 | 72 | 8 | 167 | 165 |
| A | B | C | D | E |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 |
Flat continues at 655837 for 6 bytes
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
[204] bbotwall at 655843
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9152 | 8849 | -314 | 0 | 1024 | 0 | 2047 | 0 | 72 | 8 | 167 | 165 |
| A | B | C | D | E |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 |
Flat continues at 658191 for 6 bytes
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
[205] ttopwall at 658197
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -2848 | -3152 | -314 | 0 | -1024 | 0 | 0 | 0 | 72 | 8 | 167 | 165 |
| A | B | C | D | E |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 |
Flat continues at 660545 for 6 bytes
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
[206] leftwall at 660551
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -2843 | 8848 | -314 | 0 | 0 | 1024 | 1024 | 0 | 72 | 8 | 167 | 165 |
| A | B | C | D | E |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 |
Flat continues at 662899 for 6 bytes
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
[207] sidenum1 at 662905
| X | Y | Z | Z1 | rX | rY | rZ | Z2 | Width | Height | XS | YS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6143 | 0 | 0 | -1024 | 0 | 0 | 0 | 25 | 3 | 256 | 256 |
