File viewer for file "Levels/cars.bin"
This file holds the models, textures and samples for all the cars in MMv3. See MMv3-file-formats.txt for full details.
Each car has two OBJT chunks (describing a detailed and a simplified 3D mesh), three PAGE chunks (holding textures for the car) and five SAMP chunks, which are probably sound samples for the car (engine noise, horn noise etc).
It looks like the wheel texture for detailed car models is held elsewhere.
This is currently the best understood file, but even it is incomplete.
Some of the cars towards the end of the file don't seem to be used in the game.
The car pictures are taken from the Front/prerace.bin file, and happen to be stored in the same order (I haven't seen any pointers linking the two in the level data files). I have extracted the car names from strings stored in the game executable, and guessed at the correspondence. There are some names at the bottom of this page which I haven't matched up; and some of the names I've guessed are probably wrong.
Options
You can also view this file without embed tags for SAMP chunks (audio) or with inline pictures
Chunks
| Offset | Type | Body length | Notes |
|---|---|---|---|
| 0 | CARS | 256. (binary) | CARS idx 0x00 |
| 264 | OBJT | 11520. (binary) | |
| 11792 | OBJT | 1808. (binary) | OBJT idx 0x01 |
| 13608 | PAGE | 65536. (binary) | PAGE idx 0x00 |
| 79152 | PAGE | 65536. (binary) | PAGE idx 0x01 |
| 144696 | PAGE | 65536. (binary) | PAGE idx 0x02 |
| 210240 | SAMP | 25584. (binary) | |
| 235832 | SAMP | 15640. (binary) | |
| 251480 | SAMP | 13904. (binary) | |
| 265392 | SAMP | 14336. (binary) | |
| 279736 | SAMP | 16312. (binary) | |
| 296056 | OBJT | 8464. (binary) | |
| 304528 | OBJT | 1656. (binary) | OBJT idx 0x03 |
| 306192 | PAGE | 65536. (binary) | PAGE idx 0x03 |
| 371736 | PAGE | 65536. (binary) | PAGE idx 0x04 |
| 437280 | PAGE | 65536. (binary) | PAGE idx 0x05 |
| 502824 | SAMP | 29304. (binary) | |
| 532136 | SAMP | 15640. (binary) | |
| 547784 | SAMP | 13904. (binary) | |
| 561696 | SAMP | 14336. (binary) | |
| 576040 | SAMP | 16312. (binary) | |
| 592360 | OBJT | 9416. (binary) | |
| 601784 | OBJT | 1848. (binary) | OBJT idx 0x05 |
| 603640 | PAGE | 65536. (binary) | PAGE idx 0x06 |
| 669184 | PAGE | 65536. (binary) | PAGE idx 0x07 |
| 734728 | PAGE | 65536. (binary) | PAGE idx 0x08 |
| 800272 | SAMP | 20904. (binary) | |
| 821184 | SAMP | 15640. (binary) | |
| 836832 | SAMP | 13904. (binary) | |
| 850744 | SAMP | 14336. (binary) | |
| 865088 | SAMP | 16312. (binary) | |
| 881408 | OBJT | 7708. (binary) | |
| 889124 | OBJT | 1572. (binary) | OBJT idx 0x07 |
| 890704 | PAGE | 65536. (binary) | PAGE idx 0x09 |
| 956248 | PAGE | 65536. (binary) | PAGE idx 0x0a |
| 1021792 | PAGE | 65536. (binary) | PAGE idx 0x0b |
| 1087336 | SAMP | 18272. (binary) | |
| 1105616 | SAMP | 10024. (binary) | |
| 1115648 | SAMP | 24444. (binary) | |
| 1140100 | SAMP | 19384. (binary) | |
| 1159492 | SAMP | 12972. (binary) | |
| 1172472 | OBJT | 8040. (binary) | |
| 1180520 | OBJT | 1736. (binary) | OBJT idx 0x09 |
| 1182264 | PAGE | 65536. (binary) | PAGE idx 0x0c |
| 1247808 | PAGE | 65536. (binary) | PAGE idx 0x0d |
| 1313352 | PAGE | 65536. (binary) | PAGE idx 0x0e |
| 1378896 | SAMP | 30312. (binary) | |
| 1409216 | SAMP | 15640. (binary) | |
| 1424864 | SAMP | 13904. (binary) | |
| 1438776 | SAMP | 14336. (binary) | |
| 1453120 | SAMP | 16312. (binary) | |
| 1469440 | OBJT | 6588. (binary) | |
| 1476036 | OBJT | 1504. (binary) | OBJT idx 0x0b |
| 1477548 | PAGE | 65536. (binary) | PAGE idx 0x0f |
| 1543092 | PAGE | 65536. (binary) | PAGE idx 0x10 |
| 1608636 | PAGE | 65536. (binary) | PAGE idx 0x11 |
| 1674180 | SAMP | 21016. (binary) | |
| 1695204 | SAMP | 20736. (binary) | |
| 1715948 | SAMP | 21968. (binary) | |
| 1737924 | SAMP | 19260. (binary) | |
| 1757192 | SAMP | 18180. (binary) | |
| 1775380 | OBJT | 7392. (binary) | |
| 1782780 | OBJT | 1972. (binary) | OBJT idx 0x0d |
| 1784760 | PAGE | 65536. (binary) | PAGE idx 0x12 |
| 1850304 | PAGE | 65536. (binary) | PAGE idx 0x13 |
| 1915848 | PAGE | 65536. (binary) | PAGE idx 0x14 |
| 1981392 | SAMP | 25104. (binary) | |
| 2006504 | SAMP | 16144. (binary) | |
| 2022656 | SAMP | 15236. (binary) | |
| 2037900 | SAMP | 17100. (binary) | |
| 2055008 | SAMP | 18116. (binary) | |
| 2073132 | OBJT | 9656. (binary) | |
| 2082796 | OBJT | 1680. (binary) | OBJT idx 0x0f |
| 2084484 | PAGE | 65536. (binary) | PAGE idx 0x15 |
| 2150028 | PAGE | 65536. (binary) | PAGE idx 0x16 |
| 2215572 | PAGE | 65536. (binary) | PAGE idx 0x17 |
| 2281116 | SAMP | 29304. (binary) | |
| 2310428 | SAMP | 15640. (binary) | |
| 2326076 | SAMP | 13904. (binary) | |
| 2339988 | SAMP | 14336. (binary) | |
| 2354332 | SAMP | 16312. (binary) | |
| 2370652 | OBJT | 9584. (binary) | |
| 2380244 | OBJT | 1840. (binary) | OBJT idx 0x11 |
| 2382092 | PAGE | 65536. (binary) | PAGE idx 0x18 |
| 2447636 | PAGE | 65536. (binary) | PAGE idx 0x19 |
| 2513180 | PAGE | 65536. (binary) | PAGE idx 0x1a |
| 2578724 | SAMP | 30312. (binary) | |
| 2609044 | SAMP | 15640. (binary) | |
| 2624692 | SAMP | 13904. (binary) | |
| 2638604 | SAMP | 14336. (binary) | |
| 2652948 | SAMP | 16312. (binary) | |
| 2669268 | OBJT | 8008. (binary) | |
| 2677284 | OBJT | 1624. (binary) | OBJT idx 0x13 |
| 2678916 | PAGE | 65536. (binary) | PAGE idx 0x1b |
| 2744460 | PAGE | 65536. (binary) | PAGE idx 0x1c |
| 2810004 | PAGE | 65536. (binary) | PAGE idx 0x1d |
| 2875548 | SAMP | 28968. (binary) | |
| 2904524 | SAMP | 3936. (binary) | |
| 2908468 | SAMP | 13464. (binary) | |
| 2921940 | SAMP | 15112. (binary) | |
| 2937060 | SAMP | 4416. (binary) | |
| 2941484 | OBJT | 11544. (binary) | |
| 2953036 | OBJT | 2312. (binary) | OBJT idx 0x15 |
| 2955356 | PAGE | 65536. (binary) | PAGE idx 0x1e |
| 3020900 | PAGE | 65536. (binary) | PAGE idx 0x1f |
| 3086444 | PAGE | 65536. (binary) | PAGE idx 0x20 |
| 3151988 | SAMP | 30480. (binary) | |
| 3182476 | SAMP | 16144. (binary) | |
| 3198628 | SAMP | 15236. (binary) | |
| 3213872 | SAMP | 17100. (binary) | |
| 3230980 | SAMP | 18116. (binary) | |
| 3249104 | OBJT | 8324. (binary) | |
| 3257436 | OBJT | 1816. (binary) | OBJT idx 0x17 |
| 3259260 | PAGE | 65536. (binary) | PAGE idx 0x21 |
| 3324804 | PAGE | 65536. (binary) | PAGE idx 0x22 |
| 3390348 | PAGE | 65536. (binary) | PAGE idx 0x23 |
| 3455892 | SAMP | 27680. (binary) | |
| 3483580 | SAMP | 15640. (binary) | |
| 3499228 | SAMP | 13904. (binary) | |
| 3513140 | SAMP | 14336. (binary) | |
| 3527484 | SAMP | 16312. (binary) | |
| 3543804 | OBJT | 8724. (binary) | |
| 3552536 | OBJT | 1840. (binary) | OBJT idx 0x19 |
| 3554384 | PAGE | 65536. (binary) | PAGE idx 0x24 |
| 3619928 | PAGE | 65536. (binary) | PAGE idx 0x25 |
| 3685472 | PAGE | 65536. (binary) | PAGE idx 0x26 |
| 3751016 | SAMP | 20904. (binary) | |
| 3771928 | SAMP | 15640. (binary) | |
| 3787576 | SAMP | 13904. (binary) | |
| 3801488 | SAMP | 14336. (binary) | |
| 3815832 | SAMP | 16312. (binary) | |
| 3832152 | OBJT | 9424. (binary) | |
| 3841584 | OBJT | 1624. (binary) | OBJT idx 0x1b |
| 3843216 | PAGE | 65536. (binary) | PAGE idx 0x27 |
| 3908760 | PAGE | 65536. (binary) | PAGE idx 0x28 |
| 3974304 | PAGE | 65536. (binary) | PAGE idx 0x29 |
| 4039848 | SAMP | 32496. (binary) | |
| 4072352 | SAMP | 15640. (binary) | |
| 4088000 | SAMP | 13904. (binary) | |
| 4101912 | SAMP | 14336. (binary) | |
| 4116256 | SAMP | 16312. (binary) | |
| 4132576 | OBJT | 9036. (binary) | |
| 4141620 | OBJT | 1664. (binary) | OBJT idx 0x1d |
| 4143292 | PAGE | 65536. (binary) | PAGE idx 0x2a |
| 4208836 | PAGE | 65536. (binary) | PAGE idx 0x2b |
| 4274380 | PAGE | 65536. (binary) | PAGE idx 0x2c |
| 4339924 | SAMP | 29528. (binary) | |
| 4369460 | SAMP | 3936. (binary) | |
| 4373404 | SAMP | 13464. (binary) | |
| 4386876 | SAMP | 15112. (binary) | |
| 4401996 | SAMP | 4416. (binary) | |
| 4406420 | OBJT | 7720. (binary) | |
| 4414148 | OBJT | 1584. (binary) | OBJT idx 0x1f |
| 4415740 | PAGE | 65536. (binary) | PAGE idx 0x2d |
| 4481284 | PAGE | 65536. (binary) | PAGE idx 0x2e |
| 4546828 | PAGE | 65536. (binary) | PAGE idx 0x2f |
| 4612372 | SAMP | 28968. (binary) | |
| 4641348 | SAMP | 3936. (binary) | |
| 4645292 | SAMP | 13464. (binary) | |
| 4658764 | SAMP | 15112. (binary) | |
| 4673884 | SAMP | 4416. (binary) | |
| 4678308 | OBJT | 8312. (binary) | |
| 4686628 | OBJT | 4144. (binary) | OBJT idx 0x21 |
| 4690780 | PAGE | 65536. (binary) | PAGE idx 0x30 |
| 4756324 | PAGE | 65536. (binary) | PAGE idx 0x31 |
| 4821868 | PAGE | 65536. (binary) | PAGE idx 0x32 |
| 4887412 | SAMP | 21184. (binary) | |
| 4908604 | SAMP | 15640. (binary) | |
| 4924252 | SAMP | 13904. (binary) | |
| 4938164 | SAMP | 14336. (binary) | |
| 4952508 | SAMP | 16312. (binary) | |
| 4968828 | OBJT | 9136. (binary) | |
| 4977972 | OBJT | 4152. (binary) | OBJT idx 0x23 |
| 4982132 | PAGE | 65536. (binary) | PAGE idx 0x33 |
| 5047676 | PAGE | 65536. (binary) | PAGE idx 0x34 |
| 5113220 | PAGE | 65536. (binary) | PAGE idx 0x35 |
| 5178764 | SAMP | 28968. (binary) | |
| 5207740 | SAMP | 3936. (binary) | |
| 5211684 | SAMP | 13464. (binary) | |
| 5225156 | SAMP | 15112. (binary) | |
| 5240276 | SAMP | 4416. (binary) | |
| 5244700 | OBJT | 9424. (binary) | |
| 5254132 | OBJT | 4024. (binary) | OBJT idx 0x25 |
| 5258164 | PAGE | 65536. (binary) | PAGE idx 0x36 |
| 5323708 | PAGE | 65536. (binary) | PAGE idx 0x37 |
| 5389252 | PAGE | 65536. (binary) | PAGE idx 0x38 |
| 5454796 | SAMP | 32496. (binary) | |
| 5487300 | SAMP | 15640. (binary) | |
| 5502948 | SAMP | 13904. (binary) | |
| 5516860 | SAMP | 14336. (binary) | |
| 5531204 | SAMP | 16312. (binary) | |
| 5547524 | OBJT | 11856. (binary) | |
| 5559388 | OBJT | 1816. (binary) | OBJT idx 0x27 |
| 5561212 | PAGE | 65536. (binary) | PAGE idx 0x39 |
| 5626756 | PAGE | 65536. (binary) | PAGE idx 0x3a |
| 5692300 | PAGE | 65536. (binary) | PAGE idx 0x3b |
| 5757844 | SAMP | 32496. (binary) | |
| 5790348 | SAMP | 15640. (binary) | |
| 5805996 | SAMP | 13904. (binary) | |
| 5819908 | SAMP | 14336. (binary) | |
| 5834252 | SAMP | 16312. (binary) | |
| 5850572 | OBJT | 8524. (binary) | |
| 5859104 | OBJT | 3544. (binary) | OBJT idx 0x29 |
| 5862656 | PAGE | 65536. (binary) | PAGE idx 0x3c |
| 5928200 | PAGE | 65536. (binary) | PAGE idx 0x3d |
| 5993744 | PAGE | 65536. (binary) | PAGE idx 0x3e |
| 6059288 | SAMP | 21184. (binary) | |
| 6080480 | SAMP | 3936. (binary) | |
| 6084424 | SAMP | 13464. (binary) | |
| 6097896 | SAMP | 15112. (binary) | |
| 6113016 | SAMP | 4416. (binary) | |
| 6117440 | OBJT | 8460. (binary) | |
| 6125908 | OBJT | 5008. (binary) | OBJT idx 0x2b |
| 6130924 | PAGE | 65536. (binary) | PAGE idx 0x3f |
| 6196468 | PAGE | 65536. (binary) | PAGE idx 0x40 |
| 6262012 | PAGE | 65536. (binary) | PAGE idx 0x41 |
| 6327556 | SAMP | 23312. (binary) | |
| 6350876 | SAMP | 3936. (binary) | |
| 6354820 | SAMP | 13464. (binary) | |
| 6368292 | SAMP | 15112. (binary) | |
| 6383412 | SAMP | 4416. (binary) | |
| 6387836 | OBJT | 9656. (binary) | |
| 6397500 | OBJT | 4440. (binary) | OBJT idx 0x2d |
| 6401948 | PAGE | 65536. (binary) | PAGE idx 0x42 |
| 6467492 | PAGE | 65536. (binary) | PAGE idx 0x43 |
| 6533036 | PAGE | 65536. (binary) | PAGE idx 0x44 |
| 6598580 | SAMP | 22696. (binary) | |
| 6621284 | SAMP | 150728. (binary) | |
| 6772020 | SAMP | 9872. (binary) | |
| 6781900 | SAMP | 31488. (binary) | |
| 6813396 | SAMP | 10488. (binary) | |
| 6823892 | OBJT | 8992. (binary) | |
| 6832892 | OBJT | 3400. (binary) | OBJT idx 0x2f |
| 6836300 | PAGE | 65536. (binary) | PAGE idx 0x45 |
| 6901844 | PAGE | 65536. (binary) | PAGE idx 0x46 |
| 6967388 | PAGE | 65536. (binary) | PAGE idx 0x47 |
| 7032932 | SAMP | 22584. (binary) | |
| 7055524 | SAMP | 3936. (binary) | |
| 7059468 | SAMP | 13464. (binary) | |
| 7072940 | SAMP | 15112. (binary) | |
| 7088060 | SAMP | 4416. (binary) | |
| 7092484 | OBJT | 8744. (binary) | |
| 7101236 | OBJT | 1904. (binary) | OBJT idx 0x31 |
| 7103148 | PAGE | 65536. (binary) | PAGE idx 0x48 |
| 7168692 | PAGE | 65536. (binary) | PAGE idx 0x49 |
| 7234236 | PAGE | 65536. (binary) | PAGE idx 0x4a |
| 7299780 | SAMP | 18272. (binary) | |
| 7318060 | SAMP | 205108. (binary) | This is probably the horn for the ice cream van |
| 7523176 | SAMP | 28. (binary) | |
| 7523212 | SAMP | 28. (binary) | |
| 7523248 | SAMP | 28. (binary) | |
| 7523284 | OBJT | 8996. (binary) | |
| 7532288 | OBJT | 1756. (binary) | OBJT idx 0x33 |
| 7534052 | PAGE | 65536. (binary) | PAGE idx 0x4b |
| 7599596 | PAGE | 65536. (binary) | PAGE idx 0x4c |
| 7665140 | PAGE | 65536. (binary) | PAGE idx 0x4d |
| 7730684 | SAMP | 30312. (binary) | |
| 7761004 | SAMP | 15640. (binary) | |
| 7776652 | SAMP | 13904. (binary) | |
| 7790564 | SAMP | 14336. (binary) | |
| 7804908 | SAMP | 16312. (binary) | |
| 7821228 | OBJT | 9180. (binary) | |
| 7830416 | OBJT | 1668. (binary) | OBJT idx 0x35 |
| 7832092 | PAGE | 65536. (binary) | PAGE idx 0x4e |
| 7897636 | PAGE | 65536. (binary) | PAGE idx 0x4f |
| 7963180 | PAGE | 65536. (binary) | PAGE idx 0x50 |
| 8028724 | SAMP | 26000. (binary) | |
| 8054732 | SAMP | 15640. (binary) | |
| 8070380 | SAMP | 13904. (binary) | |
| 8084292 | SAMP | 14336. (binary) | |
| 8098636 | SAMP | 16312. (binary) | |
| 8114956 | OBJT | 9804. (binary) | |
| 8124768 | OBJT | 1696. (binary) | OBJT idx 0x37 |
| 8126472 | PAGE | 65536. (binary) | PAGE idx 0x51 |
| 8192016 | PAGE | 65536. (binary) | PAGE idx 0x52 |
| 8257560 | PAGE | 65536. (binary) | PAGE idx 0x53 |
| 8323104 | SAMP | 29304. (binary) | |
| 8352416 | SAMP | 15640. (binary) | |
| 8368064 | SAMP | 13904. (binary) | |
| 8381976 | SAMP | 14336. (binary) | |
| 8396320 | SAMP | 16312. (binary) | |
| 8412640 | OBJT | 9648. (binary) | |
| 8422296 | OBJT | 2932. (binary) | OBJT idx 0x39 |
| 8425236 | PAGE | 65536. (binary) | PAGE idx 0x54 |
| 8490780 | PAGE | 65536. (binary) | PAGE idx 0x55 |
| 8556324 | PAGE | 65536. (binary) | PAGE idx 0x56 |
| 8621868 | SAMP | 28128. (binary) | |
| 8650004 | SAMP | 15640. (binary) | |
| 8665652 | SAMP | 13904. (binary) | |
| 8679564 | SAMP | 14336. (binary) | |
| 8693908 | SAMP | 16312. (binary) | |
| 8710228 | OBJT | 9960. (binary) | |
| 8720196 | OBJT | 1848. (binary) | OBJT idx 0x3b |
| 8722052 | PAGE | 65536. (binary) | PAGE idx 0x57 |
| 8787596 | PAGE | 65536. (binary) | PAGE idx 0x58 |
| 8853140 | PAGE | 65536. (binary) | PAGE idx 0x59 |
| 8918684 | SAMP | 19560. (binary) | |
| 8938252 | SAMP | 15640. (binary) | |
| 8953900 | SAMP | 13904. (binary) | |
| 8967812 | SAMP | 14336. (binary) | |
| 8982156 | SAMP | 16312. (binary) | |
| 8998476 | OBJT | 10480. (binary) | |
| 9008964 | OBJT | 2408. (binary) | OBJT idx 0x3d |
| 9011380 | PAGE | 65536. (binary) | PAGE idx 0x5a |
| 9076924 | PAGE | 65536. (binary) | PAGE idx 0x5b |
| 9142468 | PAGE | 65536. (binary) | PAGE idx 0x5c |
| 9208012 | SAMP | 22696. (binary) | |
| 9230716 | SAMP | 15640. (binary) | |
| 9246364 | SAMP | 13904. (binary) | |
| 9260276 | SAMP | 14336. (binary) | |
| 9274620 | SAMP | 16312. (binary) | |
| 9290940 | OBJT | 11840. (binary) | The car from Cherry's driving school OBJT idx 0x3e |
| 9302788 | OBJT | 2364. (binary) | OBJT idx 0x3f |
| 9305160 | PAGE | 65536. (binary) | PAGE idx 0x5d |
| 9370704 | PAGE | 65536. (binary) | PAGE idx 0x5e |
| 9436248 | PAGE | 65536. (binary) | PAGE idx 0x5f |
| 9501792 | SAMP | 21184. (binary) | |
| 9522984 | SAMP | 15640. (binary) | |
| 9538632 | SAMP | 13904. (binary) | |
| 9552544 | SAMP | 14336. (binary) | |
| 9566888 | SAMP | 16312. (binary) | |
| 9583208 | PALE | 1024. (binary) | PALE idx 0x00 |
| 9584240 | OBJT | 0. (binary) | EOF marker OBJT idx 0x40 |
Unknown car names: WILLYS, HOT ROD, JAM JAR, SUPER SNAIL, TESTER ROADSTER, FLYING WEDGE, LOCUST